HISTORY OF OAPT
The Ohio Association for Pupil Transportation has been in existence in its current form since 1960, when the first annual conference was conducted. Ohio’s former chief of pupil transportation, Hanford L. Combs was instrumental in the origination of the OAPT.
While the early association was small in number, Mr. Combs tried very hard to bring them on board with an Ohio college. Initially, OAPT was an affiliate of the Ohio Association of Civil Service Employees. Eventually, OAPT became the pupil transportation affiliate of the Ohio Association of School Business Officials.
Mr. Combs and the Charter Members worked to create an organization that would promote professional development. The attempts to make OAPT part of a college were specific to that cause. The group felt strongly in providing proper training for administrators.
Early gatherings and workshops were held at Ohio University in Athens. Attendees slept in un-airconditioned dorm rooms; this is a far cry from the wonderful facilities attendees enjoy today.
Over the course of time, OAPT has built a network of dedicated individuals who work tirelessly to preserve ensure the safety of Ohio’s children while safeguarding public dollars.
Past Presidents of OAPT
It is an honor to serve as president of this association. Many prominent figures in our industry have once had the opportunity to lead the Ohio Association for Pupil Transportation. Here is a list of our past presidents, and their terms in office:
Start | End | Name |
2020 | 2021 | Randy Snyder |
2019 | 2020 | Melody Coniglio |
2018 | 2019 | David Oglesby |
2017 | 2018 | Ellen Moser |
2016 | 2017 | Mike Miller |
2015 | 2016 | Jeff Vrabel, Sr. |
2014 | 2015 | Brad Aemisegger |
2013 | 2014 | Jeff Vrabel, Sr. |
2012 | 2013 | Steve A. Simmons, III |
2011 | 2012 | Tim Cox |
2010 | 2011 | Dan Girvin |
2009 | 2010 | Mike Miller |
2008 | 2009 | Jack Haag |
2007 | 2008 | Sharon Stark |
2006 | 2007 | Dan Girvin |
2005 | 2006 | Sharon DeYoung |
2004 | 2005 | Barb Weiford |
2003 | 2004 | Randy Bradford |
2002 | 2003 | Naomi McFarlin |
2001 | 2002 | Claudia Fowler |
2000 | 2001 | Malinda Fisher |
1999 | 2000 | Dan Marling Malinda Fisher |
1998 | 1999 | George Sontag, III |
1997 | 1998 | Bill Lewis |
1996 | 1997 | Pete Japikse |
1995 | 1996 | Dave Samuel |
1994 | 1995 | Bob Skelton |
1993 | 1994 | Malinda Fisher |
1992 | 1993 | Joetta Goode |
1991 | 1992 | Dick Holbrook |
1990 | 1991 | Marty Johnson |
1989 | 1990 | Larry Layne |
1988 | 1989 | Myrtle Stewart |
1987 | 1988 | William Rice+ Myrtle Stewart Jim Donovon |
1986 | 1987 | Doug Winner |
1985 | 1986 | Myrtle Stewart Doug Tonges |
1984 | 1985 | David Decsman |
1983 | 1984 | Wilford Slusher |
1982 | 1983 | Betty Stephan |
1981 | 1982 | Ray MacEacheron |
1980 | 1981 | John Crall * |
1979 | 1980 | Jim Randall |
1978 | 1979 | |
1977 | 1978 | Huey Pacey |
1976 | 1977 | |
1975 | 1976 | Roy Grossman |
1974 | 1975 | George Sontag, Jr. * |
1973 | 1974 | Lawrence Pugsley * |
1972 | 1973 | |
1971 | 1972 | Paul Orvos |
1970 | 1971 | Lawrence Pugsley * |
1969 | 1970 | Thelma O'Donnell |
+ Deceased in Office * Charter Member |
Charter Members
The charter members of OAPT hailed from all across the State. Many will notice the name of George Sontag, who is still actively employed as a pupil transportation administrators in the West Region at Centerville City SD. George’s institutional knowledge and contributions to the industry is well-known and respected.
Name | Employer | County | Membership |
Altman, Harry Ervin | Findlay City SD | Hancock | #1001 |
Anderson, Charles | #1002 | ||
Baver, George | Beavercreek Local SD | Greene | #1003 |
Coe, Corwin | #1005 | ||
Costine, Robert | St. Clairsville-Richland Local SD | Belmont | #1007 |
Crall, John | Northeastern Local SD | Clark | #1008 |
Crocker, Carl | Kent City SD | Portage | #1009 |
Cozort, Edwin | #1010 | ||
Dugan, Frank | Morgan Local SD | Morgan | #1012 |
Dunn, Floyd | Brunswick City SD | Medina | #1013 |
France, Edward | Xenia City SD | Greene | #1014 |
Gillespie, Carl | Southeast Local SD | Portage | #1015 |
Heakin, Richard | Osnaburg Local SD | Stark | #1017 |
Hurley, James | ODE Area Coordinator | #1018 | |
King, Lee | Three Rivers Local SD | Hamilton | #1020 |
Lawrence, Ralph | #1022 | ||
Macklin, Arthur | #1024 | ||
Mizner, Alvin | Warren City SD | Trumbull | #1038 |
Philhower, Eugene | #1040 | ||
Piper, Lloyd | Mount Vernon City SD | Knox | #1027 |
Pugsley, Lawrence | Brecksville City SD | Cuyahoga | #1028 |
Reichley, Charles | Northern Local SD | Perry | #1029 |
Slaybaugh, F.W. | Indian Valley Local SD | Tuscarawas | #1032 |
Sontag, George R. | Centerville City SD | Montgomery | #1033 |
Steinfurth, Glenn | Crestwood Local SD | Portage | #1035 |
Wilhelm, Glenn | Fairfield-Waterford Local SD | Columbia | #1038 |
Latest Updates from OAPT
- 2022 Lifetime Membership – Steve Simmons
- 2022 David E. Drum Award for School Bus Mechanic of the Year
- OAPT61 – 2022 Final Agenda & Program
- JOB POSTING | Eastwood Local Schools | Transportation Director
- 2022 State ROAD-E-O Competition & Winners
- JOB POSTING | Delaware City Schools | Transportation Supervisor / Director
- 61st Annual OAPT Conference & Trade Show is now OPEN!
- Election Results from OAPT Annual Business Meeting 2022
Last updated: February 20, 2022 at 13:49 pm