PAST PRESIDENTS
It is an honor to serve as president of this association. Many prominent figures in our industry have once had the opportunity to lead the Ohio Association for Pupil Transportation. Here is a list of our past presidents, and their terms in office:
Start | End | Name |
2019 | 2020 | Melody Coniglio |
2018 | 2019 | David Oglesby |
2017 | 2018 | Ellen Moser |
2016 | 2017 | Mike Miller |
2015 | 2016 | Jeff Vrabel, Sr. |
2014 | 2015 | Brad Aemisegger |
2013 | 2014 | Jeff Vrabel, Sr. |
2012 | 2013 | Steve A. Simmons, III |
2011 | 2012 | Tim Cox |
2010 | 2011 | Dan Girvin |
2009 | 2010 | Mike Miller |
2008 | 2009 | Jack Haag |
2007 | 2008 | Sharon Stark |
2006 | 2007 | Dan Girvin |
2005 | 2006 | Sharon DeYoung |
2004 | 2005 | Barb Weiford |
2003 | 2004 | Randy Bradford |
2002 | 2003 | Naomi McFarlin |
2001 | 2002 | Claudia Fowler |
2000 | 2001 | Malinda Fisher |
1999 | 2000 | Dan Marling Malinda Fisher |
1998 | 1999 | George Sontag, III |
1997 | 1998 | Bill Lewis |
1996 | 1997 | Pete Japikse |
1995 | 1996 | Dave Samuel |
1994 | 1995 | Bob Skelton |
1993 | 1994 | Malinda Fisher |
1992 | 1993 | Joetta Goode |
1991 | 1992 | Dick Holbrook |
1990 | 1991 | Marty Johnson |
1989 | 1990 | Larry Layne |
1988 | 1989 | Myrtle Stewart |
1987 | 1988 | William Rice+ Myrtle Stewart Jim Donovon |
1986 | 1987 | Doug Winner |
1985 | 1986 | Myrtle Stewart Doug Tonges |
1984 | 1985 | David Decsman |
1983 | 1984 | Wilford Slusher |
1982 | 1983 | Betty Stephan |
1981 | 1982 | Ray MacEacheron |
1980 | 1981 | John Crall * |
1979 | 1980 | Jim Randall |
1978 | 1979 | |
1977 | 1978 | Huey Pacey |
1976 | 1977 | |
1975 | 1976 | Roy Grossman |
1974 | 1975 | George Sontag, Jr. * |
1973 | 1974 | Lawrence Pugsley * |
1972 | 1973 | |
1971 | 1972 | Paul Orvos |
1970 | 1971 | Lawrence Pugsley * |
1969 | 1970 | Thelma O'Donnell |
+ Deceased in Office * Charter Member |